20079205 | ![]() | GRIECHENLAND 42c BRIEF, 1874, 40 L. graulila auf blau auf Brief K2 von Konstanti 1874, 40 L. graulila auf blau auf Brief mit K2 von Konstantinopel, Marke senkrecht leicht angeschnitten sonst Prachtbrief | 42c ![]() | 75.00 € | look Fix price Preisangebot |
20019621 | ![]() | GRIECHENLAND 201 BRIEF, 1924, 80 L. lilabraun auf Militärpostbrief, rückseitig v 1924, 80 L. lilabraun auf Militärpostbrief, rückseitig mit violettem K3, feinst | 201 ![]() | 38.00 € | look Fix price Preisangebot |
20104390 | ![]() | GRIECHENLAND 1926, Halbamtliche Flugpostmarken, postfrischer Prachtsatz 1926, "Halbamtliche Flugpostmarken", postfrischer Prachtsatz, Mi. 140.- | 300-03 ** | 56.00 € | look Fix price Preisangebot |
20046812 | ![]() | GRIECHENLAND 316/7I *, 1927, 15 Dr. gelbgrün/schwarz und 25 Dr. grün/schwarz, Ty 1927, 15 Dr. gelbgrün/schwarz und 25 Dr. grün/schwarz, Type I, 2 Prachtwerte | 316/7I * | 94.00 € | look Fix price Preisangebot |
20046813 | ![]() | GRIECHENLAND 352-54 *, 1933, Graf Zeppelin, Falzrest, Prachtsatz 1933, "Graf Zeppelin", Falzrest, Prachtsatz | 352-54 * | 69.00 € | look Fix price Preisangebot |
20102935 | ![]() | GRIECHENLAND 1933, Aeroespresso, Prachtsatz, Mi. 230.- 1933, "Aeroespresso", postfrischer Prachtsatz, Mi. 230.- | 355-61 ** | 88.00 € | look Fix price Preisangebot |
20102938 | ![]() | GRIECHENLAND 1933, Flugpost, Falzrest, üblich gez. Prachtsatz 1933, "Flugpost", Falzrest, üblich gezähnter Prachtsatz | 362-68 * | 50.00 € | look Fix price Preisangebot |
20102934 | ![]() | GRIECHENLAND 1932, Freimarken, Falzrest, Gummiteils minimal getönt sonst 1932, Freimarken, Falzrest, Gummi teils minimal getönt sonst Prachtsatz | 369-71 * | 363.00 € | look Fix price Preisangebot |
20104402 | ![]() | GRIECHENLAND 1934, 8 Dr. Stadion in Athen, postfrisch, Pracht, Mi. 240.- 1934, 8 Dr. "Stadion in Athen", postfrisch, Pracht, Mi. 240.- | 372 ** | 81.00 € | look Fix price Preisangebot |
20036227 | ![]() | GRIECHENLAND 615-17 **, 1954, NATO, postfrischer Prachtsatz, Mi. 120.- 1954, "NATO", postfrischer Prachtsatz, Mi. 120.- | 615-17 ** | 38.00 € | look Fix price Preisangebot |
20120716 | ![]() | GRIECHENLAND 1955, Antike Kunst, postfrischer Prachtsatz, Mi. 130.- 1955, "Antike Kunst", postfrischer Prachtsatz, Mi. 130.- | 624-31 ** | 44.00 € | look Fix price Preisangebot |
20101366 | ![]() | GRIECHENLAND 1982-86, 4 Bl.s und 3 Kleinbogen mit Ersttagsstempeln, Pracht, Mi. 1982-86, 4 Blocks und 3 Kleinbogen mit Ersttagsstempel, Pracht, Mi. 105.20 | Bl. 2-5KB ![]() | 13.00 € | look Fix price Preisangebot |
20101683 | ![]() | GRIECHENLAND 1986/7, Markenheftchen Natur- und Umweltschutz und Architektur, 1986/7, Markenheftchen "Natur- und Umweltschutz" und "Architektur", Pracht | MH 5/6 ![]() | 17.00 € | look Fix price |
20118432 | ![]() | GRIECHENLAND 1988, Olympische Sommerspiele Seoul im Kleinbogen (4 Fünferstreifen 1988, "Olympische Sommerspiele Seoul" im Kleinbogen (4 Fünferstreifen), postfrisch, Pracht | 1687-91A KB ** | 25.00 € | look Fix price Preisangebot |
20101682 | ![]() | GRIECHENLAND 1968, Wasserfälle, senkrecht gez., auf FDC, Pracht, Mi. 30.- 1968, "Wasserfälle", senkrecht gezähnt, auf FDC, Pracht, Mi. 30.- | 1692-94C ![]() | 11.00 € | look Fix price |
20075645 | ![]() | GRIECHENLAND KB o, 1985-94, Europa, alle 10 Kleinbogensätze komplett, Mi. 426.- 1985-94, "Europa", alle 10 Kleinbogensätze komplett, Pracht, Mi. 426.- | KB ![]() | 100.00 € | look Fix price Preisangebot |
20083696 | ![]() | GRIECHENLAND 1985-90, Europa, alle 6 Kleinbogensätze komplett mit Ersttagsstpl. 1985-90, "Europa", alle 6 Kleinbogensätze komplett mit Ersttagsstempel, Nr. 1742/3 2x, Pracht, Mi. 324.- | KB ![]() | 75.00 € | look Fix price Preisangebot |
20083697 | ![]() | GRIECHENLAND 1985-90, Europa, 5 Kleinbogensätze (ohne 1987) mit Ersttagsstempel 1985-90, "Europa", 5 Kleinbogensätze (ohne 1987) mit Ersttagsstempel, fast nur Pracht, Mi. 276.- | KB ![]() | 63.00 € | look Fix price Preisangebot |
20023118 | ![]() | GRIECHENLAND 1948, eingeschriebener Militärpostbrief mit blauem K2, Pracht 1948, eingeschriebener Militärpostbrief mit blauem K2, Pracht | ![]() | 56.00 € | look Fix price Preisangebot |
20023121 | ![]() | GRIECHENLAND 1949, Feldpostbrief vom Feldpostamt 912A Feldpoststempel an das Fel 1949, Feldpostbrief vom Feldpostamt "912A" mit Feldpoststempel an das Feldpostamt "916B", mit Ankunftsstempel sowie Portofrei- und Zensurstempel Nr. 416, feinst | ![]() | 13.00 € | look Fix price Preisangebot |
Item | Photo | Greece | Cat.-No. | EUR | Info | |
---|---|---|---|---|---|---|
Item | Photo | Greece - BES. I. D. Turkey | Cat.-No. | EUR | Info | |
20019624 | ![]() | BES. I. D. TÜRKEI 1923, Militärpostbrief rückseitiger militärischer Absenderanga 1923, Militärpostbrief mit rückseitiger militärischer Absenderangabe und Truppenstempel, Verwendung eines amerikanischen Militär-Vordruckbrief, feinst 1923, military postal service letter with back More military senders note and military cancel, use of a American military printed form letter, very fine | ![]() | 31.00 € | look Fix price Preisangebot | |
Item | Photo | Greece - postal stationery | Cat.-No. | EUR | Info | |
20075643 | ![]() | GANZSACHEN P BRIEF, 1901, 10 L. mattkarmin Hermes (Souvenir d`Athenes) n. Schott 1901, 10 L. mattkarmin "Hermes" (Souvenir d`Athenes) nach Schottland, Pracht 1901, 10 L. Pale carmine "Hermes" (souvenir d`Athenes) to Scotland, superb | P ![]() | 15.00 € | look Fix price Preisangebot | |
Item | Photo | Greece - collections, lots | Cat.-No. | EUR | Info | |
20117513 | ![]() | Slg., LOTS **, 1958-1985, postfrische Teilsammlung, fast nur Prachterhaltung 1958-1985, postfrische Teilsammlung, fast nur Prachterhaltung, Mi. ca. 440.- 1958-1985, mint never hinged part of a collection, almost only superb condition, Michel approximate 440.- | ** | 113.00 € | look Fix price | |
Item | Photo | Great Britain | Cat.-No. | EUR | Info | |
20074756 | ![]() | GROSSBRITANNIEN, Nr. 3, MIT STPL NUMMER IM MALTESERKREUZ 6, VON LONDON Großbritannien 1841, Nr. 3, 1 Penny. rotbraun, gestempelt. Entwertet mit seltenen und gut abgeschlagenem Nummer im Malteserkreuz 6 von London Head Office. Marke drei Seiten noch vollrandig, oben links minimal angeschnitten. Ein schönes Stempellos. Great Britain 1841, no. 3, 1 penny. Red-brown, used. Tied by rarely and good postmarked number in the Maltese Cross 6 from London Head Office. Stamp three sides still full margins, top left minimal cut into. A beautiful postmark item. | 3 ![]() | 25.10 € | look Fix price Preisangebot | |
20074758 | ![]() | GROSSBRITANNIEN, Nr. 3, MIT SELTENEM NUMMER IN MALTESER STPL 2, VON LONDON Großbritannien 1941, Nr. 3, 1 Penny. rotbraun, gestempelt. Entwertet mit sehr seltenem und gut abgeschlagenem Malteserkreuz - Nummernstempel Nr. 2 von London Head Office. Marke drei Seiten fast vollrandig, oben etwas angeschnitten. Ein schönes Stempellos. Great Britain 1941, no. 3, 1 penny. Red-brown, used. Tied by very scarce and good postmarked Maltese Cross - nummeral cancel no. 2 from London Head Office. Stamp three sides almost full margins, above a little cut into. A beautiful postmark item. | 3 ![]() | 45.00 € | look Fix price Preisangebot | |
20064838 | ![]() | GROSSBRITANNIEN 65 BRIEF, 1895, 1 P. Königin Victoria im Paar und Einzelmarke au 1895, 1 P. "Königin Victoria" im Paar und Einzelmarke auf Privatganzsache 3 P. gelb, R-Umschlag von "BUSHEY NEW TOWN" nach Triest, Pracht 1895, 1 P. "Queen Victoria" in the pair and single stamp on privat postal stationery 3 P. Yellow, registered cover from "BUSHEY NEW TOWN" to Triest, superb | 65 ![]() | 94.00 € | look Fix price Preisangebot | |
20077585 | ![]() | GROSSBRITANNIEN 77/8 o, 1884, 4 P. und 5 P. dkl`graugrün, 2, Mi. 320.- 1884, 4 P. und 5 P. dunkelgraugrün, 2 Prachtwerte, Mi. 320.- 1884, 4 P. And 5 P. Dark gray green, 2 superb items, Michel 320.- | 77/8 ![]() | 94.00 € | look Fix price Preisangebot | |
20077586 | ![]() | GROSSBRITANNIEN 77 o, 1884, 4 P. dkl`graugrün, Nummernstempel S.W.58, Mi. 160.- 1884, 4 P. dunkelgraugrün, Nummernstempel "S.W.58", Pracht, Mi. 160.- 1884, 4 P. Dark gray green, nummeral cancel "S. W. 58", superb, Michel 160.- | 77 ![]() | 50.00 € | look Fix price Preisangebot | |
20066476 | ![]() | GROSSBRITANNIEN 78 o, 1884, 5 P. dkl`graugrün, Pracht, Mi. 160.- 1884, 5 P. dunkelgraugrün, Pracht, Mi. 160.- 1884, 5 P. Dark gray green, superb, Michel 160.- | 78 ![]() | 50.00 € | look Fix price Preisangebot | |
20115337 | ![]() | GROSSBRITANNIEN 1891, 1 £ dkl`gelbgrün, Pracht, gepr. Pröschold, Mi. 650.- 1891, 1 £ dunkelgelbgrün, Pracht, gepr. Pröschold, Mi. 650.- 1891, 1 £ dark yellow green, superb, expertized Proeschold, Michel 650.- | 99 ![]() | 250.00 € | look Fix price Preisangebot | |
20069629 | ![]() | GROSSBRITANNIEN, Nr. 103, LITHOKARTE MIT WALNEY-FERRY AUS 1905 Grossbritannien 1905, Nr. 103, ½ P. König Edward VII, aus Lithokarte mit WALNEY-FERRY, BAROROW - IN - FURNESS. Entwertet mit Kreisstempel im Rostviereck HITCHIN 1.15 P.M. FE 15 05. Great Britain 1905, no. 103, ½ P. King Edward VII, from lithography card with WALNEY-FERRY, BAROROW - IN - FURNESS. Tied by circular cancel in the rust square HITCHIN 1.15 P. M. FE 15 05. | 103 ![]() | 7.80 € | look Fix price Preisangebot | |
20104360 | ![]() | GROSSBRITANNIEN 1902, 5-10 P. König Eduard VII, 4 Werte feinst/Pracht, Mi. 180.- 1902, 5 - 10 P. "König Eduard VII", 4 Werte feinst/Pracht, Mi. 180.- 1902, 5 - 10 P. "King Edward VII", 4 values very fine / superb, Michel 180.- | 110-13 * | 44.00 € | look Fix price Preisangebot | |
20104358 | ![]() | GROSSBRITANNIEN 1902, 9 und 10 P. König Eduard VII, 2 Kabinettwerte, Mi. 80.- 1902, 9 und 10 P. "König Eduard VII", 2 Kabinettwerte, Mi. 80.- 1902, 9 and 10 P. "King Edward VII", 2 superb in every respect items, Michel 80.- | 112/3 ![]() | 31.00 € | look Fix price Preisangebot | |
20104359 | ![]() | GROSSBRITANNIEN 1902, 5 Sh. karmin, Pracht, Mi. 120.- 1902, 5 Sh. karmin, Pracht, Mi. 120.- 1902, 5 Sh. Carmine, superb, Michel 120.- | 116 ![]() | 44.00 € | look Fix price Preisangebot | |
20104367 | ![]() | GROSSBRITANNIEN 1924, 9 P.-1 Sh. König Georg V, Wz. 15, Falzrest, 3 Prachtwerte 1924, 9 P. - 1 Sh. "König Georg V", Wz. 15, Falzrest, 3 Prachtwerte 1924, 9 P. - 1 Sh. "King George V", watermark 15, rest of hinge, 3 superb items | 163-65 * | 31.00 € | look Fix price Preisangebot | |
20074878 | ![]() | GROSSBRITANNIEN 1938, Nr. 198, Nr. 199 WAAGRECHTES PAAR AUF BRIEF NACH ERFURT Großbritannien 1938, Nr. 198, ½ P. grün und Nr. 199, 1 P, rot, waagrechtes Paar auf Brief nach Erfurt. Entwertet mit Maschinenstempel HERTS 10.15 PM 24 MCH 38. Saubere Gesamterhaltung. Great Britain 1938, no. 198, ½ P. Green and no. 199, 1 P, red, horizontal pair on cover to Erford. Tied by machine cancel HERTS 10.15 PM 24 MCH 38. Neat overall condition. | 198 ![]() | 4.70 € | look Fix price Preisangebot | |
20127312 | ![]() | 1948, 2½ P. "Silberhochzeit" auf FDC, Pracht, R! 1948, 2½ P. "Silberhochzeit" auf FDC, Pracht, R! 1948, 2 ½ P. "silver wedding" on First Day Cover, superb, R! | 233 ![]() | 13.00 € | look Fix price | |
20117712 | ![]() | GROSSBRITANNIEN 1958/61, Empire- und Commonwealth-Festspiele und Commonwealth- 1958/61, "Empire- und Commonwealth-Festspiele" und "Commonwealth - Parlaments-Konferenz", je auf FDC nach Schweden, Pracht, Mi. 120.- 1958 / 61, "Empire style and Commonwealth pageants" and "Commonwealth - Parliament conference", always on First Day Cover to Sweden, superb, Michel 120.- | 303-05,349/50 ![]() | 31.00 € | look Fix price Preisangebot | |
20118560 | ![]() | GROSSBRITANNIEN 1963, Rotes Kreuz mit Phosphorstreifen, postfrischer Prachtsatz, 1963, "Rotes Kreuz" mit Phosphorstreifen, postfrischer Prachtsatz, Mi. 75.- 1963, "Red Cross" with phosphor strip, very fine set mint never hinged, Michel 75.- | 362-64y ** | 25.00 € | look Fix price Preisangebot | |
20013564 | ![]() | GROSSBRITANNIEN 521FII **, 1969, 1 Sh. 6 P. Kathedralen, Phosphorstreifen fehlen 1969, 1 Sh. 6 P. "Kathedralen", Phosphorstreifen fehlend, postfrisch, Pracht, Mi. 25.- 1969, 1 Sh. 6 P. "Cathedral", phosphor strip missing, mint never hinged, superb, Michel 25.- | 521FII ** | 9.00 € | look Fix price Preisangebot | |
20013568 | ![]() | GROSSBRITANNIEN 609FI o, 1972, 3 P. Silberhochzeit, Phosphorstreifen fehlend 1972, 3 P. "Silberhochzeit", Phosphorstreifen fehlend, Pracht, Mi. 40.- 1972, 3 P. "silver wedding", phosphor strip missing, superb, Michel 40.- | 609FI ![]() | 15.00 € | look Fix price Preisangebot | |
20089940 | ![]() | GROSSBRITANNIEN 1955, EINSCHREIBE-GANZSACHE MIT ZUSATZFRANKATUR 8 1/2 + 1 P. Großbritannien 1955, Einschreibe - Ganzsache: REGISTERED LETTER mit eingedrucktem Wertstempel: REGISTRATION SIXPENCE POSTAGE TWOPENCE HALFPENNY 8½ und Zusatzfrankatur Nr. 283 1 P. Königin Elisabeth, blau nach Iver Heath, Bucks. Entwertet mit kreisstempel, sauber und klar HIGH WYCOMBE 22 AP 55 BUCHS. Zusätzlich ovaler Bahnstempel. Great Britain 1955, registered - postal stationery: REGISTERED letter with imprinted postage stamp: registration SIXPENCE POSTAGE TWOPENCE HALFPENNY 8 ½ and additional franking no. 283 1 P. Queen Elisabeth, blue to Iver Heath, Bucks. Tied by circular cancel, neat and clear HIGH WYCOMBE 22 AP 55 BUCHS. Additional oval railroad cancel. | 999 ![]() | 11.40 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - stamp booklet | Cat.-No. | EUR | Info | |
20099569 | ![]() | MARKENHEFTCHEN 1978, Markenheftchen Horse-shoeing, Pracht 1978, Markenheftchen "Horse-shoeing", postfrisch, Pracht 1978, stamp booklet "Horse-shoeing", mint never hinged, superb | MH 0-77b ** | 9.00 € | look Fix price Preisangebot | |
20065116 | ![]() | HEFTCHEN MH 75 **, 1986, MH The Story of British Rail, Mi. 35.- 1986, Markenheftchen "The Story of British Rail", postfrisch, Pracht, Mi. 35.- 1986, stamp booklet "The tale of britisch Rail", mint never hinged, superb, Michel 35.- | MH 75 ** | 14.00 € | look Fix price Preisangebot | |
20099515 | ![]() | ZUSAMMENDRUCKE 1982/3, 24 verschiedene Markenheftchen, dabei MH 64aII, Pracht, 1982/3, 24 verschiedene Markenheftchen, dabei MH 64aII, postfrisch, Pracht, Mi. 270.- 1982 / 3, 24 various stamp booklet, as well MH 64 an II, mint never hinged, superb, Michel 270.- | aus MH 84b-64b ** | 63.00 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - collections, lots | Cat.-No. | EUR | Info | |
20117512 | ![]() | Slg., LOTS o, 1841/1948, gestempelte Partie in etwas unterschiedlicher Erhaltung 1841/1948, gestempelte Partie in etwas unterschiedlicher Erhaltung, Mi. ca. 1000.- 1841 / 1948, cancelled lot in somewhat mixed condition, Michel approximate 1000.- | ![]() | 63.00 € | look Fix price | |
20089369 | ![]() | Slg., LOTS kompl. postfrische Slg. Grossbritannien von 1963-88 in 2 KA-BE komplette postfrische Sammlung Großbritannien von 1963-88 in 2 KA-BE Falzlosalben (Text ab 1946), Pracht, Mi. 1220.- Complete mint never hinged collection Great Britain from 1963-88 in 2 KA-BE hingeless album (text from 1946), superb, Michel 1220.- | ** | 350.00 € | look Fix price Preisangebot | |
20100769 | ![]() | Slg., LOTS 1976-86, kleine Partie verschiedener Bl.s, Kleinbogen und 1976-86, kleine Partie verschiedener Blocks, Kleinbogen und Heftchenblätter Großbritannien, Guernsey, Isle of Man und Jersey, postfrisch, Pracht, Mi. ca. 108.- 1976-86, small lot different souvenir sheets, miniature sheet and stamp booklet panes Great Britain, guernsey, Isle of Man and jersey, mint never hinged, superb, Michel approximate 108.- | Bl.,KB,H-Bl. ** | 13.00 € | look Fix price Preisangebot | |
20101367 | ![]() | Slg., LOTS 1979-86, Partie verschiedener Bl.s, Heftchenblätter und Kleinbogen 1979-86, Partie verschiedener Blocks, Heftchenblätter und Kleinbogen von Guernsey, Isle of Man und Jersey, Pracht, Mi. 123.- 1979-86, lot different souvenir sheets, stamp booklet panes and miniature sheet from guernsey, Isle of Man and jersey, superb, Michel 123.- | Bl.,H-Bl.,KB ![]() | 31.00 € | look Fix price Preisangebot | |
20097192 | ![]() | Slg., LOTS ca. 1983-95, Partie Ganzsachen, Aerogramme und Neuheiten, mit ca. 1983-95, Partie Ganzsachen, Aerogramme und Neuheiten, mit Guernsey, Jersey und Isle of Man, Prachterhaltung Approximate. 1983-95, lot postal stationery, airmail letter sheets and novelties, with guernsey, jersey and Isle of Man, superb condition | ![]() | 50.00 € | look Fix price Preisangebot | |
20097623 | ![]() | Slg., LOTS 1882-1936, 27 Belege n. Deutschland 1882-1936, 27 Belege nach Deutschland 1882-1936, 27 documents to Germany | ![]() | 44.00 € | look Fix price Preisangebot | |
20113298 | ![]() | Slg., LOTS 1980-84, 8 verschiedene FDC`s mit Bl.s von Großbritannien, Guernsey, 1980-84, 8 verschiedene FDC's mit Blocks von Großbritannien, Guernsey, Isle of Man und Jersey, Prachterhaltung 1980-84, 8 various first day covers with souvenir sheets from Great Britain, guernsey, Isle of Man and jersey, superb condition | ![]() | 13.00 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - guernsey | Cat.-No. | EUR | Info | |
20117435 | ![]() | GROSSBRITANNIEN-GUERNSEY 1969/85 KOMPL AB Nr 8-351+DIENST 1-41 POSTFR. Mi. 397,- Großbritannien - Guernsey 1969/85, Autonome Verwaltung 1969-1985, komplett ab Nr. 8 bis Nr. 351, alle Marken und Blocks, Kleinbogen postfrisch, zusätzlich Dienstmarken ab Nr. 1 bis 41, komplett postfrisch. Alle Marken abgebildet. Mi. für Hauptnummern 336,70 plus Portomarken 30,30 = Gesamt 397,- Great Britain - guernsey 1969 / 85, Autonomous administration 1969-1985, complete from no. 8 to no. 351, all stamps and souvenir sheets, miniature sheet mint never hinged, additional official stamps from no. 1 to 41, complete mint never hinged. All stamps depicted. Michel for number of a major listing 336, 70 plus postage due stamps 30, 30 = total 397,- | 8-351 ** | 85.00 € | look Fix price Preisangebot | |
20096281 | ![]() | GUERNSEY 1969, 10 SH. Hafen von Alderney, gez. K 121/2, Pracht, Mi. 30.- 1969, 10 SH. "Hafen von Alderney", gezähnt K 12½, postfrisch, Pracht, Mi. 30.- 1969, 10 SH. "port from Alderney", perforated K 12 ½, mint never hinged, superb, Michel 30.- | 22A ** | 11.00 € | look Fix price | |
20039696 | ![]() | GUERNSEY 22B **, 1970, 10 Sh. Ansichten, gez. K 131/4:13, Mi. 70.- 1970, 10 Sh. "Ansichten", gezähnt K 13¼:13, postfrisch, Pracht, Mi. 70.- 1970, 10 Sh. "views", perforated K 13 ¼: 13, mint never hinged, superb, Michel 70.- | 22B ** | 25.00 € | look Fix price Preisangebot | |
20117525 | ![]() | GROSSBRITANNIEN-GUERNSEY 1971, NR. 39-57, 2 KOMPL. SÄTZE POSTFRISCH. Mi. 18,- Großbritannien - Guernsey 1971, Nr. 39 bis 53, kompletter Satz und Nr. 54 bis 57, kompletter Satz postfrisch. Mi. 18,- Great Britain - guernsey 1971, no. 39 to 53, complete set and no. 54 to 57, complete set mint never hinged. Michel 18,- | 39-57 ** | 6.40 € | look Fix price Preisangebot | |
20013570 | ![]() | GUERNSEY P 1-7 **, Portomarken: 1969, Porto, postfrischer Prachtsatz, Mi. 45.- Portomarken: 1969, "Porto", postfrischer Prachtsatz, Mi. 45.- Postage due stamps: 1969, "postage", very fine set mint never hinged, Michel 45.- | P 1-7 ** | 17.00 € | look Fix price Preisangebot | |
20075670 | ![]() | GUERNSEY KB **, 1976-94, Europa, bis auf 1977 alle 18 Kleinbogensätze komplett, 1976-94, "Europa", bis auf 1977 alle 18 Kleinbogensätze komplett, u.a. mit Mi.Nr. 608-11, postfrisch, Pracht, Mi. 756.- 1976-94, "Europe", except for 1977 all 18 sheetlet sets complete, among others with Michel number 608-11, mint never hinged, superb, Michel 756.- | KB ** | 188.00 € | look Fix price Preisangebot | |
20075671 | ![]() | GUERNSEY KB o, 1976-94, Europa, bis auf 1977 alle 18 Kleinbogensätze komplett, u 1976-94, "Europa", bis auf 1977 alle 18 Kleinbogensätze komplett, u.a. mit Mi.Nr. 608-11, Pracht, Mi. 716.- 1976-94, "Europe", except for 1977 all 18 sheetlet sets complete, among others with Michel number 608-11, superb, Michel 716.- | KB ![]() | 175.00 € | look Fix price Preisangebot | |
20083698 | ![]() | GUERNSEY 1976-90, Europa, 14 Kleinbogensätze (ohne 1982) mit Ersttagsstempeln, 1976-90, "Europa", 14 Kleinbogensätze (ohne 1982) mit Ersttagsstempel, Pracht, Mi. 353.- 1976-90, "Europe", 14 sheetlet sets (without 1982) with first day postmark, superb, Michel 353.- | KB ![]() | 88.00 € | look Fix price Preisangebot | |
20083699 | ![]() | GUERNSEY 1976-90, Europa, 13 Kleinbogensätze (ohne 1982 und 86) m Ersttagsstpl 1976-90, "Europa", 13 Kleinbogensätze (ohne 1982 und 86) mit Ersttagsstempel, Pracht, Mi. 317.- 1976-90, "Europe", 13 sheetlet sets (without 1982 and 86) with first day postmark, superb, Michel 317.- | KB ![]() | 75.00 € | look Fix price Preisangebot | |
20104732 | ![]() | GUERNSEY kompl. postfrische Slg. Guernsey von 1958-81 im Borek Falzlosalbum mit komplette postfrische Sammlung Guernsey von 1958-81 im Borek Falzlosalbum mit Portomarken, dazu Markenheftchen, Kleinbogen, Maximumkarten, Aerogramme, Prachterhaltung, hoher Anschaffungswert Complete mint never hinged collection guernsey from 1958-81 in the Borek album with mounts with postage due stamps, in addition stamp booklets, miniature sheet, maximum cards, airmail letter sheets, superb condition, high cost value | ** | 63.00 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - guernsey Alderney | Cat.-No. | EUR | Info | |
20117434 | ![]() | GROSSBRITANNIEN - GUERNSEY-ALDERNEY 1984/85, Nr. 13-27 KOMPL. POSTFR. Mi. 67,- Großbritannien - Guernsey - Alderney 1984/85, Nr. 13 bis Nr. 27, drei komplette Sätze, Jahre 1984 und 1985, komplett postfrisch. Mi. 67,- Great Britain - guernsey - Alderney 1984 / 85, no. 13 to no. 27, three complete sets, years 1984 and 1985, complete mint never hinged. Michel 67,- | 13-27 ** | 13.50 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - island you | Cat.-No. | EUR | Info | |
20007317 | ![]() | INSEL MAN P 1-8I/II **, Portomarken: 1973, Landeswappen, Type I und II, 2 norm. Portomarken: 1973, "Landeswappen", Type I und II, postfrisch, 2 üblich gezähnte Prachtsätze, Mi. 51.- Postage due stamps: 1973, "national coat of arms", type I and II, mint never hinged, 2 as usual perforated superb sets, Michel 51.- | P 1-8I/II ** | 19.00 € | look Fix price Preisangebot | |
20075672 | ![]() | INSEL MAN KB **, 1976-94, Europa, bis auf 1977 alle 18 Kleinbogensätze komplett 1976-94, "Europa", bis auf 1977 alle 18 Kleinbogensätze komplett, postfrisch, Pracht, Mi. 520.- 1976-94, "Europe", except for 1977 all 18 sheetlet sets complete, mint never hinged, superb, Michel 520.- | KB ** | 138.00 € | look Fix price Preisangebot | |
20075673 | ![]() | INSEL MAN KB o, 1976-94, Europa, bis auf 1977 alle 18 Kleinbogensätze komplett 1976-94, "Europa", bis auf 1977 alle 18 Kleinbogensätze komplett, Pracht, Mi. 520.- 1976-94, "Europe", except for 1977 all 18 sheetlet sets complete, superb, Michel 520.- | KB ![]() | 125.00 € | look Fix price Preisangebot | |
20084265 | ![]() | INSEL MAN 1976-90, Europa, komplett in Kleinbogen mit Ersttagsstempeln, Pracht, 1976-90, "Europa", komplett in Kleinbogen mit Ersttagsstempel, Pracht, Mi. 316.40 1976-90, "Europe", complete in miniature sheet with first day postmark, superb, Michel 316.40 | aus 82-430 KB ![]() | 75.00 € | look Fix price Preisangebot | |
20083702 | ![]() | INSEL MAN 1976-90, Europa, alle 15 Kleinbogensätze komplett mit Ersttagsstempel 1976-90, "Europa", alle 15 Kleinbogensätze komplett mit Ersttagsstempel, Pracht, Mi. 316.- 1976-90, "Europe", all 15 sheetlet sets complete with first day postmark, superb, Michel 316.- | KB ![]() | 75.00 € | look Fix price Preisangebot | |
20121138 | ![]() | INSEL MAN 1958-1987, postfrisch scheinbar kompl. Slg. auf Seiten, 1958-1987, postfrisch scheinbar komplette Sammlung auf Seiten, Prachterhaltung 1958-1987, mint never hinged apparently complete collection on pages, superb condition | ** | 44.00 € | look Fix price Preisangebot | |
Item | Photo | Great Britain - jersey | Cat.-No. | EUR | Info | |
20039697 | ![]() | JERSEY 7-21 **, 1969, Freimarken (Nr. 17 und 21 Falzrest), postfrischer 1969, Freimarken (Nr. 17 und 21 Falzrest), postfrischer Prachtsatz, Mi. 50.- 1969, postal stamps (no. 17 and 21 rest of hinge), very fine set mint never hinged, Michel 50.- | 7-21 ** | 15.00 € | look Fix price Preisangebot | |
20101681 | ![]() | GUERNSEY 1986, Natur- und Umweltschutz im Kleinbogensatz auf Einschreib- 1986, "Natur- und Umweltschutz" im Kleinbogensatz auf Einschreib-Ersttagsbrief, Pracht 1986, "Nature and environmental protection" in the sheetlet set on registered First Day Cover, superb | 378-80KB ![]() | 12.00 € | look Fix price | |
20066490 | ![]() | JERSEY P 1-46 **, Portomarken: 1969-82, kompl. auf Leuchtturm Falzlosseiten, Pra Portomarken: 1969-82, komplett auf Leuchtturm Falzlosseiten, postfrisch, Pracht Postage due stamps: 1969-82, completely on lighthouse album pages, mint never hinged, superb | P 1-46 ** | 31.00 € | look Fix price Preisangebot | |
20066489 | ![]() | JERSEY P 1-6 **, Portomarken: 1969, Portomarken, postfrischer Prachtsatz Portomarken: 1969, "Portomarken", postfrischer Prachtsatz, Mi. 60.- Postage due stamps: 1969, "postage due stamps", very fine set mint never hinged, Michel 60.- | P 1-6 ** | 25.00 € | look Fix price Preisangebot | |
20075674 | ![]() | JERSEY KB **, 1978-94, Europa, alle 17 Kleinbogensätze komplett, Mi. 700.- 1978-94, "Europa", alle 17 Kleinbogensätze komplett, postfrisch, Pracht, Mi. 700.- 1978-94, "Europe", all 17 sheetlet sets complete, mint never hinged, superb, Michel 700.- | KB ** | 188.00 € | look Fix price Preisangebot | |
